Nutrition Christmas box 49
| CHRISTMAS / NEW YEAR BOX 49 | ||||
| Typical Values | Box weight |
668 | gr | |
| Per bonbon | Per 100 | gr | ||
| Energy Kj | 252.7 | Kj | 2105.5 | Kj |
| kcal | 60.1 | Kcal | 500.5 | Kc |
| Fat | 3.9 | gr | 32.2 | gr |
| of which saturates | 2.2 | gr | 18.5 | gr |
| Carbohydrates | 5.5 | gr | 46.1 | gr |
| of which sugars | 5.2 | gr | 43.4 | gr |
| Fibre | 0.1 | gr | 0.5 | gr |
| Protein | 0.6 | gr | 5.4 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
