Nutrition
| Christmas / New year box 5 | ||||
| Typical Values | Box weight |
60 | gr | |
| Per bonbon | per box | |||
| Energy Kj | 233.5 | Kj | 1167.7 | Kj |
| kcal | 55.8 | Kcal | 279.2 | Kcal |
| Fat | 3.5 | gr | 17.7 | gr |
| of which saturates | 2.2 | gr | 10.8 | gr |
| Carbohydrates | 5.2 | gr | 25.8 | gr |
| of which sugars | 4.8 | gr | 23.9 | gr |
| Fibre | 0.0 | gr | 0.0 | gr |
| Protein | 0.6 | gr | 2.8 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
