Nutrition
| Christmas / New Year box 36 | ||||
| Typical Values | Box weight |
432 | gr | |
| Per bonbon | Per 100 | gr | ||
| Energy Kj | 226.7 | Kj | 1889.0 | Kj |
| kcal | 54.2 | Kcal | 451.8 | Kc |
| Fat | 3.5 | gr | 28.9 | gr |
| of which saturates | 2.1 | gr | 17.6 | gr |
| Carbohydrates | 5.0 | gr | 41.7 | gr |
| of which sugars | 4.7 | gr | 39.3 | gr |
| Fibre | 0.0 | gr | 0.0 | gr |
| Protein | 0.5 | gr | 4.6 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
