Nutrition
| Christmas / New year box 16 | ||||
| Typical Values | Box weight |
192 | gr | |
| Per bonbon | Per 100 | gr | ||
| Energy Kj | 216.2 | Kj | 1801.4 | Kj |
| kcal | 51.7 | Kcal | 430.7 | Kc |
| Fat | 3.2 | gr | 27.0 | gr |
| of which saturates | 2.0 | gr | 16.4 | gr |
| Carbohydrates | 4.9 | gr | 40.7 | gr |
| of which sugars | 4.6 | gr | 38.1 | gr |
| Fibre | 0.0 | gr | 0.0 | gr |
| Protein | 0.5 | gr | 4.4 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
