Nutrition
| DARK BOX 36 | ||||
| Typical Values | Box weight |
432 | gr | |
| Per bonbon | Per 100 | gr | ||
| Energy Kj | 242.1 | Kj | 2017.3 | Kj |
| kcal | 57.8 | Kcal | 481.9 | Kc |
| Fat | 3.3 | gr | 27.5 | gr |
| of which saturates | 2.0 | gr | 16.7 | gr |
| Carbohydrates | 6.4 | gr | 53.6 | gr |
| of which sugars | 6.2 | gr | 51.6 | gr |
| Fibre | 0.0 | gr | 0.0 | gr |
| Protein | 0.6 | gr | 4.6 | gr |
| Salt | 0.0 | gr | 0.2 | gr |
