Nutrition
| DARK BOX 25 | ||||
| Typical Values | Box weight |
300 | gr | |
| Per bonbon | Per 100 | gr | ||
| Energy Kj | 257.1 | Kj | 2142.1 | Kj |
| kcal | 61.1 | Kcal | 509.0 | Kcal |
| Fat | 4.0 | gr | 33.4 | gr |
| of which saturates | 2.3 | gr | 19.1 | gr |
| Carbohydrates | 5.5 | gr | 45.7 | gr |
| of which sugars | 5.2 | gr | 43.3 | gr |
| Fibre | 0.1 | gr | 0.5 | gr |
| Protein | 0.7 | gr | 5.5 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
