Nutrition Signature 25
| SIGNATURE BOX 25 | ||||
| Box 25 | Box weight |
300 | gr | |
| Nutrient | Per bonbon | Per 100 | gr | |
| Energy Kj | 253.7 | Kj | 2114.5 | Kj |
| kcal | 60.3 | Kcal | 502.2 | Kc |
| Fat | 3.9 | gr | 32.4 | gr |
| of which saturates | 2.2 | gr | 18.4 | gr |
| Carbohydrates | 5.6 | gr | 46.3 | gr |
| of which sugars | 5.2 | gr | 43.7 | gr |
| Fibre | 0.1 | gr | 0.5 | gr |
| Protein | 0.7 | gr | 5.5 | gr |
| Salt | 0.0 | gr | 0.1 | gr |
